Investor complaints data
Disposal of Complaints
Last updated: July 27, 2026
Disclosure of investor complaints data by Alphaware Advisory Services Private Limited
(brands: Paterson, Voyager, Rupeeting), in the format prescribed by SEBI. Data is updated by the 7th of every succeeding month.
Data for the month ended June 30, 2026
| Received from | Pending at the end of last month | Received | Resolved |
Total pending | Pending complaints > 3 months | Average resolution time (days) |
| Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Month | Carried forward from previous month | Received | Resolved | Pending |
| Apr 2025 | 0 | 0 | 0 | 0 |
| May 2025 | 0 | 0 | 0 | 0 |
| Jun 2025 | 0 | 0 | 0 | 0 |
| Jul 2025 | 0 | 0 | 0 | 0 |
| Aug 2025 | 0 | 0 | 0 | 0 |
| Sep 2025 | 0 | 0 | 0 | 0 |
| Oct 2025 | 0 | 0 | 0 | 0 |
| Nov 2025 | 0 | 0 | 0 | 0 |
| Dec 2025 | 0 | 0 | 0 | 0 |
| Jan 2026 | 0 | 0 | 0 | 0 |
| Feb 2026 | 0 | 0 | 0 | 0 |
| Mar 2026 | 0 | 0 | 0 | 0 |
| Apr 2026 | 0 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 0 | 0 |
| Jun 2026 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Year | Carried forward from previous year | Received | Resolved | Pending |
| 2021 – 2022 | 0 | 0 | 0 | 0 |
| 2022 – 2023 | 0 | 0 | 0 | 0 |
| 2023 – 2024 | 0 | 0 | 0 | 0 |
| 2024 – 2025 | 0 | 0 | 0 | 0 |
| 2025 – 2026 | 0 | 0 | 0 | 0 |
How to reach us
Contact us directly at hereforyou@paterson.co.in for
assistance with any queries, complaints or grievances. We will acknowledge your grievance within 48 hours
and ensure it is resolved within 21 days. If you feel that your grievance has not been redressed
satisfactorily, you may lodge a complaint with SEBI through
SCORES 2.0 (or the SEBI SCORES
app for Android and iOS). Thereafter, unresolved disputes may be referred to the
SmartODR platform for online
conciliation or arbitration. The full mechanism and escalation matrix: Grievance Redressal.